Updated October 29, 2026
Vet school acceptance rates by school
17 of the 29 vet schools below publish how many people applied and how many they admitted or enrolled for the same class. Their rates run from 4.2% at Tennessee to 12.4% at Rowan, and the middle school sits at 6.2%. Each page shows the inputs, the entering class's GPA, the school's requirements and how it interviews.
Rates are offers divided by applicants where a school states its offers, otherwise students who enrolled divided by applicants, for the class each school names. A rate marked * is the school's own statement, with no counts published behind it. Schools count applicants differently (applicants, applications, qualified applicants), so compare with care.
| School | State | Acceptance rate | Applicants | Class | Average GPA | Interview |
|---|---|---|---|---|---|---|
| Colorado State | CO | 5.1% | 3,410 | 174 | 3.70 | No interview |
| Florida | FL | 7.2% | 3,024 | 150 | 3.77 | Behavioral panel interview (virtual) |
| Illinois | IL | Not published | – | 160 | 3.74 | Team behavioral interview |
| Iowa State | IA | Not published | – | 166 | – | No interview |
| Kansas State | KS | 5.4% | 2,350 | 126 | – | Behavioral interview (in person) |
| LSU | LA | 6.5% | 2,986 | 193 | 3.60 | No interview (2024 to 2026 cycles) |
| Michigan State | MI | 6.0% | 1,909 | 115 | – | MMI |
| Midwestern | AZ | Not published | – | 127 | 3.60 | Panel interview (in person or virtual) |
| Minnesota | MN | 6.4% | 1,638 | 105 | – | Behavioral interview (virtual) |
| Mississippi State | MS | Not published | 1,653 | 119 | 3.60 | Traditional panel interview (in person) |
| Mizzou | MO | 5.5% | 2,260 | 124 | 3.73 | Not published |
| NC State | NC | Not published | 2,885 | 125 | 3.64 | No interview |
| Ohio State | OH | 6.2% | 2,661 | 166 | 3.60 | Behavioral interview (30 minutes) |
| Oklahoma State | OK | Not published | 1,463 | 106 | 3.75 | Traditional interview (Oklahoma residents only) |
| Oregon State | OR | 5.4% | 1,762 | 96 | 3.76 | Not published |
| Penn | PA | 7.8% | 1,688 | 132 | 3.76 | Committee interview (virtual) |
| Purdue | IN | Not published | 1,930 | 87 | 3.83 | Interview (in person) |
| Rowan | NJ | 12.4% | 603 | 75 | 3.63 | MMI (virtual) |
| Tennessee | TN | 4.2% | 2,339 | 99 | 3.79 | Team interview (virtual) |
| Texas A&M | TX | Not published | – | 180 | 3.80 | MMI (virtual, recorded) |
| Texas Tech | TX | Not published | – | 100 | – | Three semi-structured interviews (in person) |
| Tufts | MA | 8.4% | 1,540 | 130 | 3.75 | Interview (virtual) |
| UC Davis | CA | 7.1% | 2,184 | 155 | – | MMI (virtual) |
| UGA | GA | Not published | – | 156 | 3.77 | No interview |
| University of Arizona | AZ | Just over 4%* | 2,541 | 110 | – | MMI (Applicant Visit Day) |
| Virginia-Maryland | VA | 5.0% | 2,512 | 126 | 3.71 | MMI (in person) |
| Washington State | WA | 4.4% | 2,920 | 142 | 3.75 | Traditional interview (in person, residents only) |
| WesternU | CA | 8.5% | 1,417 | 120 | 3.43 | One-on-one interview (virtual) |
| Wisconsin | WI | Not published | 2,530 | 100 | 3.74 | No interview |
Where these numbers come from
Many vet schools post a class profile or admissions statistics page each year: how many applied, how many were interviewed, how many enrolled, and the entering class's GPA. We read each school's own pages, never a ranking site or a national table, and link the page behind every number. Where a school doesn't post applicant counts, its page says so instead of guessing. Schools we couldn't find at least three published numbers for aren't listed yet.
Before you apply
Read how each school interviews in our vet school interview guides, work through the vet school interview questions, and when an invitation comes, try a vet school interview practice session with Confetto's AI interviewer.
Work out your science and last 45 hours GPA the way VMCAS does with our free VMCAS GPA calculator.
Confetto is not affiliated with any of these schools, the AAVMC or VMCAS. Figures were checked on each school's website on October 29, 2026.